
The first open-source AI Contact Center



"80% of every contact center is the same infrastructure.
We give it for free;
No per-seat fees. No SaaS markups.
The 20% that's your competitive edge - that stays yours. Always."
D: Start with 80% done
Open-source
Pay just for the LLM use (+/- $0.1 per resolution.)
Your infrastructure. Your data & evals. Your edge.
Voice





Your choice
LLM





Your choice
Commerce



Your choice
Infra



Your choice
Neither are most! We got you covered and often start with chat.
| BPO | SaaS | {model: guide} | |
|---|---|---|---|
| Cost | $15-25/hr per agent | $100-500K/yr | {model: guide}Your compute |
| Per resolution | $5-15 | $1+ | {model: guide}$0.05-0.10 |
| You own the code | No | No | {model: guide}Yes. MIT |
| Switch providers | Rebuild | Rebuild | {model: guide}Anytime |
| Your data stays on | Their CRM | Their cloud | {model: guide}Your servers |
| Inspect agent decisions | Call recordings | Black box | {model: guide}Every tool call |
| Scale up | Hire more people | Pay more | {model: guide}Add compute |
| Add integrations | Months of services | Months of services | {model: guide}Afternoon |
| 24/7 availability | Extra shifts | Included | {model: guide}Default |
| Brand voice consistency | Script compliance | Configured once | {model: guide}Yours forever |





